2023 August Motocross at Long Buckby 27/08/23
| Expert | r1 | r2 | r3 | total | pos. | Expert club | r1 | r2 | r3 | total | pos. | ||
| Rikki Knowlton | 35 | 42 | 45 | 122 | 1 | Reece Wain | 40 | 45 | 45 | 130 | 1 | ||
| Reece Wain | 32 | 45 | 42 | 119 | 2 | m | Robbie Hollis | 42 | 42 | 42 | 126 | 2 | |
| Carl Hayward | 42 | 40 | 35 | 117 | 3 | Jamie Richmond | 45 | 45 | 3 | ||||
| Ben Hayward | 37 | 38 | 40 | 115 | 4 | ||||||||
| Connor Halligan | 40 | 37 | 36 | 113 | 5 | ||||||||
| Robbie Hollis | 38 | 36 | 37 | 111 | 6 | m | |||||||
| Adam Hayward | 36 | 35 | 38 | 109 | 7 | ||||||||
| Dean Filby | 33 | 34 | 34 | 101 | 8 | ||||||||
| Jamie Richmond | 45 | 45 | 9 | m | |||||||||
| Charlie Sellick | 34 | 34 | 10 | ||||||||||
| Junior A | r1 | r2 | total | pos. | Junior club | r1 | r2 | total | pos. | ||||
| Sean Frayne | 42 | 45 | 87 | 1 | j | Sean Frayne | 42 | 45 | 87 | 1 | |||
| Tyler Etheridge | 45 | 40 | 85 | 2 | j | Tyler Etheridge | 45 | 40 | 85 | 2 | |||
| Darren Hutson | 40 | 42 | 82 | 3 | j | Darren Hutson | 40 | 42 | 82 | 3 | |||
| Ben Casey | 37 | 38 | 75 | 4 | Tony Leishman | 38 | 38 | 76 | 4 | ||||
| Tony Leishman | 38 | 36 | 74 | 5 | j | Will Short | 37 | 36 | 73 | 5 | |||
| Corey Kay | 36 | 37 | 73 | 6 | Brad Willis | 35 | 37 | 72 | 6 | ||||
| Jack Fennymore-Birch | 32 | 35 | 67 | 7 | c | Paul Atkinson | 36 | 34 | 70 | 7 | |||
| Will Short | 34 | 33 | 67 | 8 | j | Brodie Ferguson | 34 | 35 | 69 | 8 | |||
| Brad Willis | 31 | 34 | 65 | 9 | j | Troy Montgomery | 33 | 33 | 66 | 9 | |||
| Paul Atkinson | 33 | 30 | 63 | 10 | j | Jake Mould | 31 | 32 | 63 | 10 | |||
| Lewis Evans | 30 | 31 | 61 | 11 | Morgan Cowley | 32 | 31 | 63 | 11 | ||||
| Brodie Ferguson | 27 | 32 | 59 | 12 | j | Ryan Blackwell | 30 | 30 | 60 | 12 | |||
| Shane Campion | 29 | 28 | 57 | 13 | Jayden Joyce | 29 | 29 | 58 | 13 | ||||
| Jack Roberts | 25 | 29 | 54 | 14 | Ian Tindle | 28 | 28 | 56 | 14 | ||||
| Troy Montgomery | 26 | 27 | 53 | 15 | j | ||||||||
| Ashley Bright | 24 | 25 | 49 | 16 | c | ||||||||
| Max Walsham | 28 | 20 | 48 | 17 | |||||||||
| George Little | 23 | 24 | 47 | 18 | |||||||||
| Kieran Evans | 22 | 22 | 44 | 19 | |||||||||
| Jake Mould | 20 | 23 | 43 | 20 | j | ||||||||
| Morgan Cowley | 21 | 21 | 42 | 21 | j | ||||||||
| Tommy Roberts | 19 | 19 | 38 | 22 | |||||||||
| Ryan Blackwell | 17 | 18 | 35 | 23 | j | ||||||||
| George Clarke | 35 | 0 | 35 | 24 | |||||||||
| Lewis Evans | 15 | 17 | 32 | 25 | |||||||||
| Sam Philpott | 16 | 16 | 32 | 26 | |||||||||
| Mark Pyner | 0 | 26 | 26 | 27 | |||||||||
| Abbie Piggott | 13 | 13 | 26 | 28 | c | ||||||||
| Jayden Joyce | 14 | 12 | 26 | 29 | j | ||||||||
| Aaron Buxton | 9 | 15 | 24 | 30 | |||||||||
| Jack Hunton | 10 | 14 | 24 | 31 | |||||||||
| Sid Richardson | 18 | 0 | 18 | 32 | |||||||||
| Ian Tindle | 5 | 11 | 16 | 33 | j | ||||||||
| Sam Hill | 4 | 10 | 14 | 34 | |||||||||
| Dave Ashpole | 12 | 0 | 12 | 35 | |||||||||
| Grayson Campbell | 3 | 9 | 12 | 36 | |||||||||
| Thomas Kilroy-Wickes | 11 | 0 | 11 | 37 | |||||||||
| Jamie Barnes | 8 | 0 | 8 | 38 | c | ||||||||
| Karl Clack | 7 | 0 | 7 | 39 | |||||||||
| Neil Marshall | 6 | 0 | 6 | 40 | |||||||||
| Junior B | r1 | r2 | total | pos. | Clubman club | r1 | r2 | total | pos. | ||||
| Craig-Thomas Williams | 45 | 42 | 87 | 1 | Jack Fennymore-Birch | 45 | 45 | 90 | 1 | ||||
| Harry Moore | 40 | 45 | 85 | 2 | c | Ashley Bright | 42 | 42 | 84 | 2 | |||
| Ant Sheward | 38 | 40 | 78 | 3 | c | Abbie Piggott | 40 | 40 | 80 | 3 | |||
| Kevin Turnbull | 35 | 38 | 73 | 4 | Harry Moore | 36 | 38 | 74 | 4 | ||||
| Simon Tucker | 34 | 36 | 70 | 5 | c | Ant Sheward | 34 | 36 | 70 | 5 | |||
| Edward Bichard | 36 | 34 | 70 | 6 | James Barker | 31 | 35 | 66 | 6 | ||||
| James Barker | 32 | 37 | 69 | 7 | c | Simon Tucker | 32 | 34 | 66 | 7 | |||
| Robert Munn | 33 | 33 | 66 | 8 | Louie Batten | 29 | 32 | 61 | 8 | ||||
| Nick Hunton | 31 | 32 | 63 | 9 | Ryan Spreadbury | 30 | 30 | 60 | 9 | ||||
| Reece Ducommun | 30 | 31 | 61 | 10 | Matthew Mason | 35 | 24 | 59 | 10 | ||||
| Louie Batten | 28 | 29 | 57 | 11 | c | James Whitlock | 28 | 29 | 57 | 11 | |||
| Matthew Mason | 42 | 14 | 56 | 12 | c | Baylee Edmunds | 27 | 28 | 55 | 12 | |||
| Ryan Spreadbury | 29 | 26 | 55 | 13 | c | Christopher Rafter | 24 | 31 | 55 | 13 | |||
| Christopher Atkins | 24 | 30 | 54 | 14 | Richard Jochacy | 26 | 27 | 53 | 14 | ||||
| Tom Bindley | 27 | 27 | 54 | 15 | Ryan John | 25 | 25 | 50 | 15 | ||||
| James Whitlock | 26 | 25 | 51 | 16 | c | Ben Pittams | 17 | 33 | 50 | 16 | |||
| Christopher Rafter | 19 | 28 | 47 | 17 | c | Richard Ford | 23 | 26 | 49 | 17 | |||
| Baylee Edmunds | 23 | 24 | 47 | 18 | c | Leon Caton | 20 | 23 | 43 | 18 | |||
| Logan Hicklin | 25 | 19 | 44 | 19 | Matthew Whitlock | 21 | 22 | 43 | 19 | ||||
| Ben Pittams | 8 | 35 | 43 | 20 | c | Jamie Barnes | 38 | 0 | 38 | 20 | |||
| Richard Jochacy | 21 | 22 | 43 | 21 | c | Zak Bland | 16 | 21 | 37 | 21 | |||
| James Baldrey | 16 | 23 | 39 | 22 | Corey Bodily | 33 | 0 | 33 | 22 | ||||
| James Wilson-Hall | 22 | 17 | 39 | 23 | Shane Patenall | 22 | 0 | 22 | 23 | ||||
| Callum Munday | 17 | 21 | 38 | 24 | Nick Collins | 19 | 0 | 19 | 24 | ||||
| Corey Bodily | 37 | 0 | 37 | 25 | c | George Oliver | 18 | 0 | 18 | 25 | |||
| Paul Kilroy | 18 | 18 | 36 | 26 | |||||||||
| Ryan John | 20 | 16 | 36 | 27 | c | ||||||||
| Richard Ford | 15 | 20 | 35 | 28 | c | ||||||||
| Steven Pacman | 11 | 15 | 26 | 29 | |||||||||
| Leon Caton | 12 | 12 | 24 | 30 | c | ||||||||
| Matthew Whitlock | 13 | 10 | 23 | 31 | c | ||||||||
| Ryan Crump | 6 | 13 | 19 | 32 | |||||||||
| Steven Layton | 5 | 11 | 16 | 33 | |||||||||
| Shane Patenall | 14 | 0 | 14 | 34 | c | ||||||||
| Zak Bland | 4 | 9 | 13 | 35 | c | ||||||||
| Nick Collins | 10 | 0 | 10 | 36 | c | ||||||||
| George Oliver | 9 | 0 | 9 | 37 | c | ||||||||
| Harry Oliver | 7 | 0 | 7 | 38 | |||||||||
| O40 | r1 | r2 | r3 | total | pos. | O40 club | r1 | r2 | r3 | total | pos. | ||
| Matt Willis | 42 | 45 | 45 | 132 | 1 | m | Matt Willis | 42 | 45 | 45 | 132 | 1 | |
| Lindsay Judge | 45 | 42 | 42 | 129 | 2 | m | Lindsay Judge | 45 | 42 | 42 | 129 | 2 | |
| Guy Pickering | 40 | 40 | 40 | 120 | 3 | m | Guy Pickering | 40 | 40 | 40 | 120 | 3 | |
| Jack Ratcliffe | 38 | 38 | 38 | 114 | 4 | m | Jack Ratcliffe | 38 | 38 | 38 | 114 | 4 | |
| Neil Marshall | 35 | 37 | 37 | 109 | 5 | Mark Quartermaine | 36 | 37 | 37 | 110 | 5 | ||
| Mark Quartermaine | 34 | 35 | 35 | 104 | 6 | m | Lee Hayward | 37 | 0 | 0 | 37 | 6 | |
| Dave Ashpole | 31 | 36 | 36 | 103 | 7 | ||||||||
| Malcolm Clack | 33 | 34 | 34 | 101 | 8 | ||||||||
| Paul Kilroy | 32 | 32 | 33 | 97 | 9 | ||||||||
| Karl Clack | 37 | 33 | 0 | 70 | 10 | ||||||||
| Lee Hayward | 36 | 0 | 0 | 36 | 11 | m | |||||||
| O50 | r1 | r2 | r3 | total | pos. | O50 club | r1 | r2 | r3 | total | pos. | ||
| Tony Leishman | 45 | 45 | 45 | 135 | 1 | m | Tony Leishman | 45 | 45 | 45 | 135 | 1 | |
| Mark Bland | 42 | 38 | 40 | 120 | 2 | m | Mark Bland | 42 | 40 | 42 | 124 | 2 | |
| Bruce Garside | 40 | 42 | 38 | 120 | 3 | m | Bruce Garside | 40 | 42 | 40 | 122 | 3 | |
| Stephen Clarke | 37 | 40 | 42 | 119 | 4 | Justin Carter | 38 | 38 | 38 | 114 | 4 | ||
| Justin Carter | 38 | 37 | 37 | 112 | 5 | m | Alun Joyce | 37 | 37 | 37 | 111 | 5 | |
| Alun Joyce | 34 | 36 | 35 | 105 | 6 | m | Andrew Smith | 35 | 36 | 36 | 107 | 6 | |
| Mark Pyner | 35 | 33 | 36 | 104 | 7 | Brendan Corr | 36 | 35 | 35 | 106 | 7 | ||
| Tony Fricker | 33 | 34 | 34 | 101 | 8 | Matthew Mason | 33 | 34 | 34 | 101 | 8 | ||
| Andrew Smith | 30 | 32 | 33 | 95 | 9 | m | John Wills | 34 | 33 | 33 | 100 | 9 | |
| Brendan Corr | 32 | 30 | 32 | 94 | 10 | m | Philip Lovell | 32 | 32 | 32 | 96 | 10 | |
| Kevin Turnbull | 28 | 31 | 31 | 90 | 11 | ||||||||
| Scott Robertson | 31 | 28 | 30 | 89 | 12 | ||||||||
| Matthew Mason | 27 | 29 | 29 | 85 | 13 | m | |||||||
| John Wills | 29 | 27 | 28 | 84 | 14 | m | |||||||
| Philip Lovell | 26 | 25 | 27 | 78 | 15 | m | |||||||
| Kevin Franklin | 25 | 24 | 26 | 75 | 16 | ||||||||
| Sid Richardson | 36 | 35 | 71 | 17 | |||||||||
| Jason Spriggs | 23 | 22 | 25 | 70 | 18 | ||||||||
| Martin Cooke | 24 | 26 | 50 | 19 | |||||||||
| Tom Bindley | 22 | 23 | 45 | 20 | |||||||||
| O60 | r1 | r2 | r3 | total | pos. | O60 club | r1 | r2 | r3 | total | pos. | ||
| Steve Brough | 45 | 42 | 45 | 132 | 1 | m | Steve Brough | 45 | 42 | 45 | 132 | 1 | |
| Barry Burbidge | 40 | 45 | 42 | 127 | 2 | m | Barry Burbidge | 40 | 45 | 42 | 127 | 2 | |
| Stephen Gilbey | 42 | 40 | 40 | 122 | 3 | m | Stephen Gilbey | 42 | 40 | 40 | 122 | 3 | |
| Ross Dover | 37 | 36 | 38 | 111 | 4 | Simon Tucker | 37 | 38 | 38 | 113 | 4 | ||
| Simon Tucker | 36 | 38 | 36 | 110 | 5 | m | Stephen Hollins | 38 | 37 | 37 | 112 | 5 | |
| Stephen Hollins | 38 | 37 | 34 | 109 | 6 | m | Richard Jochacy | 35 | 36 | 36 | 107 | 6 | |
| Robert Munn | 35 | 35 | 35 | 105 | 7 | Richard Ford | 36 | 35 | 35 | 106 | 7 | ||
| Richard Jochacy | 33 | 34 | 33 | 100 | 8 | m | Mark Stephens | 34 | 34 | 34 | 102 | 8 | |
| Gregory O'Callaghan | 31 | 31 | 37 | 99 | 9 | ||||||||
| Richard Ford | 34 | 33 | 32 | 99 | 10 | m | |||||||
| Mark Stephens | 32 | 32 | 31 | 95 | 11 | m | |||||||
| U40 | r1 | r2 | r3 | total | pos. | U40 club | r1 | r2 | r3 | total | pos. | ||
| Jack Hunton | 40 | 42 | 82 | 1 | Ashley Bright | 42 | 45 | 87 | 1 | ||||
| Ashley Bright | 36 | 45 | 81 | 2 | m | Baylee Edmunds | 45 | 45 | 2 | ||||
| Steven Pacman | 37 | 40 | 77 | 3 | Tyler Etheridge | 45 | 45 | 3 | |||||
| Baylee Edmunds | 45 | 45 | 4 | m | |||||||||
| Charlie Sellick | 45 | 45 | 5 | ||||||||||
| Tyler Etheridge | 42 | 42 | 6 | m | |||||||||
| Malachi Stratton | 38 | 38 | 7 | ||||||||||
| 2St | r1 | r2 | r3 | total | pos. | 2St club | r1 | r2 | r3 | total | pos. | ||
| Reece Wain | 45 | 45 | 45 | 135 | 1 | m | Reece Wain | 45 | 45 | 45 | 135 | 1 | |
| Matt Willis | 42 | 42 | 42 | 126 | 2 | m | Matt Willis | 42 | 42 | 42 | 126 | 2 | |
| Thomas Kilroy-Wilkes | 40 | 40 | 38 | 118 | 3 | Ian Tindle | 40 | 38 | 40 | 118 | 3 | ||
| Ian Tindle | 38 | 36 | 37 | 111 | 4 | m | Christopher Rafter | 36 | 37 | 38 | 111 | 4 | |
| James Wilson-Hall | 35 | 37 | 35 | 107 | 5 | Mark Quartermaine | 38 | 40 | 78 | 5 | |||
| Christopher Rafter | 34 | 35 | 36 | 105 | 6 | m | Zak Bland | 36 | 37 | 73 | 6 | ||
| Mark Quartermaine | 37 | 38 | 75 | 7 | m | Lee Hayward | 37 | 37 | 7 | ||||
| Zak Bland | 34 | 34 | 68 | 8 | m | ||||||||
| Corey Kay | 40 | 40 | 9 | ||||||||||
| Lee Hayward | 36 | 36 | 10 | m | |||||||||
| James Baldrey | 33 | 33 | 11 | ||||||||||
| Ladies | r1 | r2 | r3 | total | pos. | Ladies club | r1 | r2 | r3 | total | pos. | ||
| Abbie Piggott | 45 | 45 | 45 | 135 | 1 | m | Abbie Piggott | 45 | 45 | 45 | 135 | 1 | |
| Amy Clarke | 42 | 42 | 42 | 126 | 2 | Abbie Walker | 42 | 42 | 42 | 126 | 2 | ||
| Abbie Walker | 40 | 40 | 40 | 120 | 3 | m | Kyla Batten | 40 | 40 | 40 | 120 | 3 | |
| Kyla Batten | 37 | 38 | 38 | 113 | 4 | m | Madison Morrell | 38 | 38 | 38 | 114 | 4 | |
| Chantelle Pugh | 38 | 37 | 35 | 110 | 5 | ||||||||
| Madison Morrell | 36 | 36 | 37 | 109 | 6 | m | |||||||
| Rosa Edwards | 35 | 35 | 36 | 106 | 7 | ||||||||
| Workers | r1 | total | pos. | Workers club | r1 | total | pos. | ||||||
| Troy Montgomery | 45 | 45 | 1 | m | Troy Montgomery | 45 | 45 | 1 | |||||
| Louie Batten | 42 | 42 | 2 | m | Louie Batten | 42 | 42 | 2 | |||||
| Ryan John | 40 | 40 | 3 | m | Ryan John | 40 | 40 | 3 | |||||
| Kyla Batten | 38 | 38 | 4 | m | Kyla Batten | 38 | 38 | 4 | |||||
Mylaps results here.